Boyds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16120 Barnesville Rd 4 4 2,928 $2,200,000 $751 531 days
14033 Rolling Pasture Rd 5 5 3,173 $1,127,890 $355 168 days
14030 Rolling Pasture Rd 4 4 N/A $1,123,890 Unknown 158 days
14026 Rolling Pasture Rd 4 4 2,745 $1,099,990 $400 304 days
14027 Rolling Pasture Rd 4 4 2,906 $1,050,990 $361 294 days
14404 Kings Crossing Blvd 5 4 2,982 $1,050,000 $352 16 days
14506 Dowitcher Way 5 4 3,152 $1,019,990 $323 58 days
19017 Meadow Sun Way 5 4 2,321 $984,990 $424 304 days
19009 Meadow Sun Way 4 3 2,579 $964,990 $374 31 days
14035 Rolling Pasture Rd 4 3 N/A $954,990 Unknown 31 days
Average: 4.1 3.7 2,531 $830,172 $334 125 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14317 Dowitcher Way 3 3 1,997 $699,990 $350 1 day
12809 Ethel Rose Way 3 4 1,633 $680,000 $416 69 days
4720 Bellrock Aly 3 4 1,997 $636,840 $318 25 days
14313 Dowitcher Way 4 4 1,997 $599,990 $300 1 day
14405 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
14413 Dowitcher Way 3 3 1,997 $599,990 $300 1 day
14431 Dowitcher Way 4 4 1,997 $599,990 $300 1 day
14425 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
14315 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
12903 Ethel Rose Way 3 4 2,022 $559,000 $276 7 days
Average: 3.2 3.8 1,963 $563,706 $316 12 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14890 Clopper Road N/A N/A N/A $2,400,000 $2,200,000 Unknown 80 days 6/30/26
15421 Conrad Spring Road 5 5 4,210 $1,275,000 $1,386,500 $329 7 days 10/28/25
18017 White Ground Road 4 4 3,161 $1,195,000 $1,350,000 $427 7 days 9/26/25
18615 Thundercloud Road 5 6 5,070 $1,295,000 $1,300,000 $256 5 days 6/1/26
14600 Sourgum Road 6 6 3,013 $949,990 $1,272,490 $422 1 day 3/6/26
16112 Barnesville Road 4 4 2,116 $1,499,999 $1,250,000 $590 8 days 7/24/26
14024 Rolling Pasture Rd 5 5 2,691 $1,182,590 $1,182,590 $439 29 days 6/17/26
14623 Sourgum Road 5 6 3,013 $949,990 $1,174,534 $389 1 day 3/12/26
14418 Ashleigh Greene Road 5 5 5,052 $1,197,000 $1,157,000 $229 104 days 3/11/26
14523 Dowitcher Way 6 5 3,013 $949,990 $1,155,177 $383 1 day 11/19/25
Average: 4.0 4.2 2,464 $795,528 $822,953 $335 19 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164