Brunswick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Potomac View Pkwy 4 4 3,404 $949,900 $279 174 days
811 Shenandoah View Pkwy 7 6 3,197 $929,900 $290 6 days
509 Karn Pl 5 5 3,346 $815,000 $243 29 days
409 Karn Pl 4 4 3,312 $815,000 $246 69 days
910 Enfield Farm Ln 5 5 3,531 $799,900 $226 44 days
HOMESITE CC5 Monocacy Crossing Pkwy 5 4 3,109 $774,000 $248 4 days
TBB Monocacy Crossing Pkwy Unit #EMORY II 4 3 3,465 $739,990 $213 51 days
TBB Brandenburg Farm Ct Unit #ALBEMARLE 4 3 3,079 $737,990 $239 47 days
1418 Crampton St 5 4 2,608 $724,900 $277 4 days
1302 Moore Spring Ct 4 4 3,456 $724,900 $209 34 days
Average: 3.8 3.4 2,333 $534,093 $244 45 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HOMESITE FF.0200 Monocacy Crossing Pkwy 6 5 3,705 $984,290 $265 206 days
HOMESITE FF218 Monocacy Crossing Pkwy 5 4 2,807 $782,170 $278 204 days
HOMESITE CC17 Enfield Farm Ln 5 4 2,478 $761,218 $307 228 days
1276 Drydock St 3 3 2,253 $485,000 $215 98 days
408 E F St E 4 2 1,430 $399,000 $279 17 days
903 E C St E 3 3 960 $349,999 $364 6 days
45 Concord Dr 3 3 1,120 $330,000 $294 4 days
205 W B St 3 2 1,424 $310,000 $217 7 days
43 E C St 3 2 1,225 $289,900 $236 5 days
Average: 3.9 3.1 1,933 $521,286 $273 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Monocacy Crossing Parkway Unit #HOMESITE FF205 6 5 3,631 $970,000 $970,000 $267 202 days 8/31/26
803 Catlett Court 4 4 3,441 $864,990 $884,990 $257 22 days 11/24/25
704 Kaplon Court 5 5 3,632 $850,000 $835,000 $229 35 days 10/17/25
401 Karn Pl 4 4 2,416 $825,000 $816,000 $337 3 days 2/17/26
702 Kaplon Court 5 4 3,143 $825,000 $815,000 $259 45 days 7/24/26
812 Kaplon Court 5 5 3,800 $789,500 $785,000 $206 172 days 4/20/26
712 Karn Court 5 5 3,468 $799,000 $780,000 $224 16 days 2/13/26
810 Enfield Farm Lane 6 4 3,465 $814,500 $780,000 $225 45 days 10/21/25
900 Monocacy Crossing Parkway Unit #HOMESITE BB20 4 4 2,889 $778,117 $778,117 $269 210 days 9/4/26
1011 Monocacy Crossing Parkway 5 5 3,540 $790,000 $770,000 $217 9 days 2/20/26
Average: 3.5 2.9 1,995 $447,007 $443,481 $232 37 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167