Parkville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Perine Ln / Finney Ave N/A N/A N/A $996,900 Unknown 114 days
3145 E Joppa Rd Unit #MILTON 4 3 2,232 $759,428 $340 362 days
3610 E Joppa Rd 6 5 3,298 $758,499 $229 63 days
9028 Old Harford 4 4 2,609 $649,900 $249 57 days
3710 Green Oak Ct 6 4 2,668 $599,000 $224 38 days
9626 Harford Rd 4 5 2,936 $585,000 $199 51 days
2302 Taylor Ave 5 4 1,824 $579,850 $317 48 days
3722 Green Oak Ct 3 3 1,922 $495,000 $257 15 days
1815 Dunwoody Rd 6 3 1,566 $475,000 $303 42 days
7839 Bagley Ave 4 4 1,763 $469,900 $266 279 days
Average: 3.7 2.7 1,521 $381,635 $248 60 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9028 Old Harford Rd 4 4 2,609 $639,900 $245 75 days
2905 Robern Ave 5 3 1,716 $415,000 $241 5 days
9634 Alda Dr 4 3 1,368 $399,000 $291 6 days
2607 Edgewood Ave 4 3 1,425 $349,900 $245 4 days
2502 Linwood Rd 4 2 1,296 $349,900 $269 80 days
4 Bideford Ct 3 2 1,254 $275,000 $219 11 days
1101 Pelham Wood Rd 3 2 1,152 $255,000 $221 42 days
8529 Harris 3 2 1,152 $235,000 $203 27 days
9101 Lincolnshire Ct Unit #E 2 1 979 $199,000 $203 25 days
Average: 3.6 2.4 1,439 $346,411 $238 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2518 Melia Court 5 4 3,070 $874,990 $850,990 $277 57 days 8/29/25
16 Wood Raven Court 6 4 3,163 $775,000 $775,000 $245 64 days 2/20/26
1930 Mountain Avenue 5 4 2,615 $625,000 $665,599 $254 143 days 9/12/25
9030 Old Harford Road 4 3 2,609 $629,900 $638,500 $244 166 days 4/3/26
9534 Burton Avenue 5 4 2,691 $599,900 $600,000 $222 4 days 11/21/25
9727 Denrob Court 4 3 2,720 $560,000 $560,000 $205 25 days 4/1/26
9200 Hines Meadow Way 5 4 2,929 $550,000 $550,000 $187 16 days 7/24/26
8620 Ellen Court 6 4 2,051 $585,000 $550,000 $268 11 days 6/24/26
11 White Spruce 5 3 2,388 $540,000 $540,000 $226 3 days 8/15/25
22 Skywood Court 5 4 2,247 $527,900 $530,000 $235 4 days 9/26/25
Average: 3.4 2.4 1,401 $331,272 $332,284 $239 30 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232