Buckingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5358 York Rd N/A N/A N/A $2,500,000 Unknown 412 days
928 Swamp Rd 5 4 4,490 $2,499,900 $556 26 days
000 Miller Camp Road N/A N/A N/A $649,900 Unknown 24 days
2090 Durham Rd 3 3 1,680 $614,900 $366 135 days
4919 Mechanicsville Rd 2 1 1,595 $550,000 $344 42 days
7545 Honey Locust Ln 3 4 2,035 $515,000 $253 2 days
12606 Brunswick Ln 4 2 1,584 $439,000 $277 23 days
36 Bosworth Ln 4 2 1,732 $425,000 $245 9 days
2 Bonnie Ln 4 2 1,684 $420,444 $249 2 days
9174 Howardsville Road 3 3 2,280 $410,000 $179 31 days
Average: 3.2 2.3 2,112 $611,623 $265 64 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4757 Upper Mountain Rd 5 4 3,952 $1,795,000 $454 125 days
1505 Oldbury Road 4 2 1,512 $340,000 $224 3 days
1325 Southwick Boulevard 3 2 960 $325,000 $338 2 days
19 Belhurst Ln 3 2 1,452 $320,000 $220 71 days
10 Beaverdale Ln 4 3 1,797 $280,000 $155 15 days
37 Brierdale Ln 3 2 1,200 $250,000 $208 30 days
Average: 3.7 2.5 1,812 $551,666 $267 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5730 Carversville Road 4 3 2,916 $999,000 $1,009,975 $346 8 days 2/26/26
3852 Dark Hollow Road 4 3 3,755 $1,025,000 $1,000,000 $266 19 days 6/9/26
5728 Carversville Road 3 3 3,931 $975,000 $975,000 $248 9 days 7/6/26
3624 Robin Road 3 3 2,674 $895,000 $937,000 $350 4 days 5/18/26
4556 Deep Creek Way 4 3 2,184 $729,900 $755,000 $345 2 days 10/29/25
2919 Stonybrook Drive 3 2 1,781 $549,999 $556,000 $312 5 days 4/8/26
1026 Ironwood Lane 4 3 2,000 $499,900 $515,000 $257 28 days 7/15/26
1102 Bayberry Lane 3 4 2,000 $515,000 $508,000 $254 39 days 10/24/25
2565 Bogarts Tavern Road 3 2 1,134 $525,000 $505,000 $445 21 days 12/23/25
2918 Snake Hill Road N/A N/A N/A $438,000 $504,000 Unknown 6 days 3/30/26
Average: 3.4 2.5 1,856 $430,012 $432,990 $242 39 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46