Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Choptank Ave 5 4 2,484 $649,000 $261 50 days
8109 Philadelphia Rd 5 4 2,608 $625,000 $239 207 days
8107 Philadelphia Rd 5 4 2,618 $620,000 $236 207 days
1658 F St Ne 3 2 1,120 $585,000 $522 14 days
318 Rosedale Dr 5 4 2,703 $524,900 $194 106 days
7853 Oakdale Ave 5 4 2,596 $499,000 $192 78 days
1911 Elmsmere Avenue 3 2 1,405 $419,950 $298 12 days
6521 Ridge Rd 4 2 1,200 $374,900 $312 1 day
6615 Kenwood Ave 3 3 1,528 $374,000 $244 24 days
6214 Golden Ring Rd 3 2 1,153 $365,000 $316 15 days
Average: 3.6 2.5 1,607 $369,759 $247 50 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Cedar St 3 2 1,296 $349,900 $269 5 days
51 Cedar St 3 3 1,774 $349,000 $196 63 days
1224 Rustic 4 2 1,080 $325,000 $300 5 days
1413 Lancelot Dr 3 3 1,232 $324,000 $262 47 days
1218 Rustic Ave 2 2 1,080 $275,000 $254 121 days
2124 Cloverdale Avenue 3 2 1,296 $249,000 $192 44 days
7918 31st St 3 2 1,260 $184,900 $146 6 days
Average: 3.0 2.3 1,288 $293,828 $232 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 Highland Road 4 5 3,722 $835,000 $810,000 $217 77 days 8/25/25
1713 W Laburnum Avenue 4 3 2,294 $750,000 $775,000 $337 23 days 7/1/26
327 N Roland Street 4 5 2,928 $649,000 $641,500 $219 16 days 7/27/26
517 Fairview Avenue 3 2 1,088 $584,900 $590,000 $542 5 days 4/30/26
1706 Avondale Avenue 3 3 2,084 $599,950 $576,000 $276 2 days 9/4/25
6516 Golden Ring Rd 5 4 2,200 $549,900 $555,000 $252 90 days 4/3/26
1709 W Laburnum Avenue 3 2 1,625 $495,000 $545,921 $335 5 days 4/15/26
612 Biggs Avenue 4 3 1,240 $500,000 $525,000 $423 5 days 7/24/26
612 Schley Avenue 3 3 1,400 $489,900 $520,000 $371 3 days 6/16/26
319 Cedar Street 4 4 2,380 $515,000 $515,000 $216 5 days 12/8/25
Average: 3.4 2.4 1,558 $370,093 $372,736 $245 23 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91