Woodstock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Beckers Corner 5 4 2,808 $929,995 $331 52 days
10832 Summit Ave 3 2 936 $400,000 $427 0 days
920 E Belt Boulevard 3 2 1,910 $345,000 $180 96 days
1724 Alaska Drive 3 2 1,235 $339,000 $274 42 days
1109 Evergreen Avenue 4 2 1,503 $309,950 $206 19 days
812 Dixon Drive 3 1 1,243 $294,900 $237 9 days
Average: 3.5 2.2 1,605 $436,474 $276 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Shelby Drive 3 2 1,373 $324,000 $235 72 days
1019 Arizona Drive 3 1 1,056 $279,950 $265 8 days
Average: 3.0 1.5 1,214 $301,975 $250 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10111 Davis Avenue 4 3 3,054 $689,900 $715,000 $234 0 days 3/31/26
2508 Offutt Road 3 3 1,458 $700,000 $700,000 $480 4 days 12/5/25
3618 Granite Road 3 3 2,010 $529,900 $542,000 $269 15 days 4/6/26
10212 Old Court Road 3 2 1,428 $429,900 $445,000 $311 5 days 10/27/25
10812 Davis Avenue 4 2 2,214 $420,000 $420,000 $189 1 day 1/6/26
918 Arizona Court 3 3 1,822 $344,995 $359,000 $197 17 days 7/15/26
9001 Wrights Mill Road N/A N/A N/A $357,500 $357,500 Unknown 33 days 7/15/26
1032 Circlewood Drive 3 1 1,352 $309,000 $315,000 $232 13 days 5/26/26
521 S Main Street 5 4 3,670 $370,000 $310,000 $84 59 days 3/31/26
5116 Alberene Road 3 2 1,222 $309,000 $309,000 $252 75 days 4/23/26
Average: 3.2 2.2 1,647 $324,251 $328,023 $206 13 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26