Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 49th St Nw 5 6 6,020 $6,250,000 $1,038 124 days
4841 Kemble Pl Nw 5 5 3,900 $5,695,000 $1,460 18 days
1935 Foxview Cir Nw 7 6 7,506 $4,395,000 $585 11 days
4509 Foxhall Cres Nw 5 7 6,498 $3,944,444 $607 13 days
2260 48th St Nw 5 6 3,656 $3,195,000 $873 140 days
4813 Kemble Place Nw Nw 4 5 3,413 $2,399,000 $702 525 days
4753 Reservoir Rd Nw 5 5 4,528 $2,300,000 $507 12 days
4711 Foxhall Cres Nw 5 6 5,490 $2,295,000 $418 103 days
2108 48th St Nw 5 3 1,535 $2,199,990 $1,433 63 days
4709 Foxhall Cres Nw 4 5 3,724 $2,100,000 $563 87 days
4607 Kenmore Dr Nw 4 4 2,450 $2,085,000 $851 5 days
4718 Reservoir Rd Nw 3 4 1,566 $1,095,000 $699 48 days
Average: 4.8 5.2 4,190 $3,162,786 $811 96 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2215 NW King Nw Place 7 8 6,419 $3,600,000 $3,500,000 $545 77 days 4/23/26
4837 NW W Nw Street 6 5 4,257 $2,750,000 $2,815,000 $661 87 days 9/1/26
4628 NW Charleston Nw Terrace 5 6 3,720 $2,200,000 $2,100,000 $564 74 days 7/31/26
1727 NW Hoban Nw Road 5 4 2,705 $1,995,000 $1,885,000 $696 38 days 4/15/26
Average: 5.8 5.8 4,275 $2,636,250 $2,575,000 $616 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4