Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2695 High Bank Place 5 4 3,952 $1,089,000 $275 11 days
2792 E Maple Grove Lane 5 4 4,227 $850,000 $201 24 days
2955 Lake Stone (Lot 33) Terrace 4 3 2,805 $779,950 $278 35 days
5416 Hazel Ct 4 4 3,475 $599,000 $172 29 days
11603 Spyglass Rd 4 4 2,636 $569,900 $216 44 days
5820 Glen Eagles Dr 4 4 2,509 $534,900 $213 106 days
1911 Bridgetown Pike 4 2 1,412 $525,000 $371 2 days
3901 Copperleaf Rd 3 3 1,854 $450,000 $242 4 days
5812 Glen Eagles Dr 3 3 1,736 $449,900 $259 53 days
5005 Blake Dr 4 2 1,275 $439,900 $345 42 days
5 Sumner Ct 4 2 1,668 $423,000 $253 93 days
162 S Fellowship Rd 3 2 1,382 $354,999 $256 28 days
Average: 3.9 3.1 2,410 $588,795 $257 40 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2840 Maple Lake Turn 5 4 3,330 $912,567 $274 31 days
2873 Lake Moor Terrace 4 3 3,152 $772,950 $245 0 days
2901 Maple Grove West Lane 3 2 2,222 $639,900 $287 10 days
3022 MAPLE LAKE N/A N/A N/A $450,000 Unknown 1 day
3016 Maple Lake Road N/A N/A N/A $450,000 Unknown 88 days
Average: 4.0 3.0 2,901 $645,083 $269 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 Janneys Lane 5 4 2,625 $1,649,900 $1,649,900 $628 9 days 9/3/26
2848 Maple Lake Circle 4 4 3,952 $989,950 $989,950 $250 6 days 7/31/26
903 SE Lauren Se Lane 3 3 1,104 $998,000 $980,000 $887 2 days 4/27/26
2998 Maple Lake Road 5 4 3,540 $925,000 $925,000 $261 19 days 6/4/26
2767 E Maple Grove Lane 4 4 3,320 $869,950 $875,000 $263 9 days 5/29/26
3150 Lake Stone Terrace 4 4 3,336 $859,900 $859,900 $257 51 days 4/29/26
3010 Lake Stone Terrace 4 4 3,681 $749,950 $859,251 $233 21 days 4/30/26
3120 Lake Stone (lot 22) Terrace 5 4 3,226 $835,248 $835,410 $258 8 days 9/18/26
2821 Lightner Court 3 3 2,947 $799,950 $810,000 $274 11 days 7/10/26
2604 E Maple Grove Lane 4 4 3,192 $750,000 $750,000 $234 20 days 5/15/26
525 Hamilton Avenue 5 3 2,332 $649,900 $625,000 $268 12 days 6/10/26
5707 Glen Eagles Drive 5 4 2,578 $584,900 $605,000 $234 0 days 5/15/26
143 Rambling Road 5 3 2,350 $599,999 $585,000 $248 83 days 9/1/26
11702 Inverarry Drive 4 4 2,342 $549,900 $560,000 $239 2 days 5/4/26
5504 Glen Eagles Court 4 4 1,982 $555,000 $555,000 $280 11 days 9/21/26
3906 Doran Road 4 3 2,040 $530,000 $535,000 $262 4 days 6/5/26
3108 Ash Bank Court N/A N/A N/A $525,000 $525,000 Unknown 1 day 9/23/26
503 Maple Grove Drive 4 3 2,180 $495,000 $515,000 $236 4 days 5/13/26
2695 High Bank Place 4 4 3,952 $999,000 $505,000 $127 69 days 6/30/26
3909 Norris Drive 3 2 1,680 $440,000 $440,000 $261 1 day 5/26/26
4008 Blake Drive 3 3 1,504 $435,000 $435,000 $289 4 days 4/28/26
5004 Norris Drive 3 2 1,680 $399,999 $399,999 $238 0 days 9/23/26
3915 Doran Road 3 2 1,518 $399,900 $390,000 $256 10 days 4/29/26
3125 Lake Stone Terrace N/A N/A N/A $160,000 $160,000 Unknown 52 days 5/21/26
2685 High Bank Place N/A N/A N/A $155,000 $155,000 Unknown 9 days 5/13/26
Average: 4.0 3.4 2,593 $604,015 $588,600 $295 23 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29