Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7258 Donnell Pl Unit #D 3 2 1,108 $144,900 $130 144 days
7320 Donnell Pl Unit #B5 2 1 886 $110,000 $124 144 days
7203 Donnell Pl Unit #A-1 2 1 896 $99,000 $110 44 days
7318 Donnell Pl Unit #C4 2 1 886 $99,000 $111 435 days
7143 Donnell Pl Unit #B5 2 1 886 $87,900 $99 153 days
7155 Donnell Pl Unit #A2 1 1 678 $85,000 $125 127 days
7318 Donnell Pl Unit #B4 2 1 886 $80,000 $90 2 days
7208 Donnell Pl Unit #B 2 1 884 $75,000 $84 182 days
7233 Donnell Pl Unit #A1 1 1 659 $71,900 $109 21 days
7237 Donnell Pl Unit #A4 1 1 678 $70,000 $103 59 days
7109 Donnell Pl Unit #A8 1 1 659 $69,000 $104 68 days
7226 Donnell Pl Unit #C-2 3 2 1,008 $45,000 $44 53 days
Average: 1.8 1.2 842 $86,391 $103 119 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7103 Donnell Place Unit #D 2 1 886 $100,000 $87,570 $98 185 days 7/8/26
7232 Donnell Place Unit #D 2 1 886 $107,000 $87,000 $98 68 days 3/25/26
7300 Donnell Place Unit #B-1 2 1 884 $90,000 $85,000 $96 36 days 7/17/26
7208 Donnell Place Unit #B-2 3 2 1,108 $45,000 $84,150 $75 26 days 7/24/26
Average: 2.2 1.2 941 $85,500 $85,930 $92 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4