Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Dutch Village Dr Unit #M-394 3 2 1,180 $245,000 $207 21 days
1910 Village Green Dr Unit #F-163 4 2 1,180 $245,000 $207 168 days
1859 Village Green Unit #W-155 4 2 1,174 $240,000 $204 26 days
1939 Village Green Dr Unit #U-207 4 2 1,180 $235,000 $199 5 days
1800 Village Green Dr Unit #D-96 2 1 822 $207,900 $252 11 days
1920 Dutch Village Dr Unit #T-226 2 2 1,174 $205,000 $174 71 days
1939 Dutch Village Dr 2 1 815 $204,995 $251 2 days
1835 Village Green Dr 2 1 812 $198,999 $245 132 days
1731 Village Dr Unit #Z-42 2 1 812 $190,000 $233 3 days
1801 Dutch Village Dr Unit #K-337 2 1 827 $189,000 $228 55 days
1925 Dutch Village Dr Unit #I-242 2 1 818 $180,000 $220 339 days
1732 Village Green Dr Unit #A-17 2 1 812 $179,000 $220 149 days
1707 Dutch Village Dr Unit #M-393 2 2 1,180 $177,900 $150 51 days
1909 Dutch Village Dr Unit ##I-234 2 1 818 $158,999 $194 366 days
1758 Dutch Village Dr Unit #0-382 2 1 830 $150,000 $180 0 days
1856 Dutch Village Dr Unit #R-271 2 1 812 $120,000 $147 6 days
Average: 2.4 1.4 952 $195,424 $207 88 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1765 Dutch Village Drive Unit #L-326 2 1 830 $205,000 $205,000 $246 76 days 5/1/26
1783 Village Green Drive Unit #Y-89 2 1 812 $199,000 $199,000 $245 10 days 3/24/26
1849 Village Green Drive 3 2 1,174 $178,000 $160,000 $136 18 days 5/20/26
1735 Village Green Drive Unit #Z-44 2 1 812 $165,000 $158,000 $194 86 days 4/24/26
1931 Dutch Village Drive Unit #I-245 2 1 818 $140,000 $120,000 $146 8 days 4/15/26
Average: 2.2 1.2 889 $177,400 $168,400 $193 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5