Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Henry Dr 4 3 2,850 $409,999 $143 199 days
300 Panther 3 2 1,344 $385,000 $286 37 days
900 Enfield Dr 4 3 2,243 $380,000 $169 15 days
527 Grouse Dr 3 3 1,909 $379,900 $199 106 days
300 Elk Trl 4 3 1,218 $360,000 $295 99 days
600 Winchester Dr Unit #LOT 17 3 2 1,344 $359,000 $267 36 days
511 Mountain Falls Blvd Unit #LOT 20 3 2 1,344 $359,000 $267 37 days
423 Panther Dr 4 3 1,332 $355,500 $266 28 days
302 Pheasant Dr 3 2 1,232 $350,000 $284 42 days
813 Crow Dr 3 3 1,680 $350,000 $208 78 days
411 Cardinal Dr 3 2 1,344 $350,000 $260 47 days
503 Grouse 3 2 1,381 $345,000 $249 67 days
604 Gatling Dr 3 2 1,381 $345,000 $249 71 days
308 Fawn Dr 3 3 1,680 $334,000 $198 17 days
204 Cougar Trl 3 3 1,232 $324,000 $262 52 days
711 Fawn Dr 2 3 920 $301,000 $327 36 days
611 Fawn Dr 2 1 1,577 $279,000 $176 18 days
902 Enfield Dr 2 3 1,028 $275,000 $267 132 days
610 Puma Trl 2 1 560 $220,000 $392 5 days
305 Raccoon Dr 1 1 384 $175,000 $455 15 days
616 Opossum Trl 2 1 652 $155,000 $237 89 days
415 Puma Trl 1 1 624 $125,000 $200 88 days
403 Stag Trl N/A N/A 528 $115,000 $217 42 days
Lot 10,11,12-13 A Fox Trl N/A N/A N/A $30,000 Unknown 573 days
Fox Trl N/A N/A N/A $25,000 Unknown 338 days
Average: 2.8 2.2 1,295 $254,153 $255 97 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Grouse 3 3 1,680 $369,900 $369,900 $220 284 days 8/21/26
508 Grouse 3 3 1,680 $365,000 $365,000 $217 140 days 4/20/26
720 Panther Drive 3 2 1,344 $340,000 $359,000 $267 24 days 5/27/26
617 Fox Trail 3 2 1,344 $365,000 $357,500 $265 84 days 9/4/26
231 Winchester Drive 3 2 1,381 $350,000 $350,000 $253 25 days 6/30/26
628 Cardinal Drive 3 2 1,381 $350,000 $350,000 $253 98 days 6/19/26
616 Cardinal Drive 3 2 1,030 $349,900 $349,900 $339 137 days 9/1/26
718 Panther Drive 3 3 1,512 $335,000 $330,000 $218 77 days 5/18/26
603 Opossum Trail 3 2 1,344 $295,000 $310,000 $230 227 days 7/1/26
511 Grouse Drive 3 2 1,333 $304,900 $310,000 $232 219 days 6/1/26
429 Bluebird 3 2 1,032 $304,900 $299,000 $289 91 days 8/24/26
815 Pheasant Drive 2 1 960 $245,000 $250,000 $260 119 days 5/4/26
500 Opossum Trail 2 1 640 $149,900 $160,000 $250 8 days 6/12/26
Pheasant Dr Unit #LOTS 3, 4, 5 & 6 N/A N/A N/A $29,900 $29,000 Unknown 4 days 5/29/26
Lot 18 Pheasant Drive N/A N/A N/A $17,500 $15,500 Unknown 75 days 6/3/26
Lot 11 Pheasant Drive N/A N/A N/A $10,000 $10,000 Unknown 56 days 8/14/26
Lot 6 Quail Drive N/A N/A N/A $9,500 $8,000 Unknown 43 days 5/28/26
Lot 5 Quail Drive N/A N/A N/A $9,500 $8,000 Unknown 43 days 5/28/26
Average: 2.8 2.1 1,281 $233,383 $235,044 $253 97 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18