Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mill Spring Dr N/A N/A N/A $3,495,000 Unknown 603 days
770 Lewis Ln 4 3 3,475 $1,977,000 $568 54 days
Lot 3 Cedarhill 4 4 N/A $1,800,000 Unknown 202 days
Lot 2 Cedarhill 4 4 N/A $1,800,000 Unknown 202 days
Lot1 Cedarhill 4 4 N/A $1,775,000 Unknown 202 days
10 Richards Way 3 4 3,840 $1,750,000 $455 200 days
209 E Welsh Rd 5 6 7,200 $1,650,000 $229 5 days
1210 Severen Ct 5 5 3,775 $1,497,000 $396 0 days
833 N Bethlehem Pike N/A N/A N/A $1,350,000 Unknown 25 days
512 Swedesford Rd 4 3 3,032 $1,330,000 $438 14 days
1600 Norristown Rd 5 6 4,931 $1,300,000 $263 65 days
553 Ellington Ct 5 4 4,955 $1,250,000 $252 14 days
924 N Bethlehem Pike N/A N/A N/A $1,250,000 Unknown 76 days
6 Lindenwold Ter 8 4 5,159 $1,190,000 $230 16 days
1301 Stoney River Dr 4 4 3,384 $1,100,000 $325 6 days
1211 E Butler Pike 5 5 5,762 $997,000 $173 20 days
1416 Garrison Dr 5 3 2,953 $975,000 $330 14 days
1368 Jasper Dr 4 3 2,976 $949,900 $319 81 days
25 N Ridge Ave Unit #A 3 3 2,725 $949,000 $348 0 days
1711 Clinton Dr 4 3 2,999 $949,000 $316 1 day
1100 Hewes St 3 3 2,614 $939,999 $359 95 days
669 Tennis Ave 4 4 3,033 $937,888 $309 15 days
1212 Marietta Dr 5 4 3,570 $925,000 $259 91 days
1611 Benjamin Dr 4 4 4,049 $900,000 $222 0 days
116 S Chestnut St N/A N/A 3,498 $899,900 $257 23 days
Average: 3.8 3.4 2,845 $965,666 $311 59 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
968 Tennis Ave 6 6 4,500 $1,949,500 $433 105 days
500 Bell Ln 4 6 4,518 $1,395,000 $308 5 days
434 Meetinghouse Rd 4 5 6,900 $1,375,000 $199 50 days
1305 Mchugh 4 4 3,594 $1,325,000 $368 4 days
257 Rush Ln Unit #LOT 275 3 3 2,757 $1,299,000 $471 9 days
1101 Hewes St 3 3 2,534 $1,075,000 $424 1 day
289 Rush Ln Unit #LOT 291 3 3 2,538 $1,036,025 $408 36 days
719 Cedar Hill Rd 4 3 2,757 $875,000 $317 7 days
732 Johns Ln 4 3 3,057 $869,900 $284 4 days
710 Talamore Dr 3 4 2,240 $825,000 $368 25 days
420 Aspen Trl Unit #10603 3 4 2,508 $799,990 $318 56 days
717 Lawrence Ln 4 4 2,758 $799,000 $289 10 days
1229 Hoffman Rd 4 3 2,052 $750,000 $365 21 days
1100 Quinard Ct 3 3 2,264 $750,000 $331 7 days
1724 Howe Ln 4 3 2,200 $725,000 $329 6 days
840 Wright Dr 4 3 2,751 $724,900 $263 12 days
626 Greycliffe Ln 3 4 3,064 $720,000 $234 13 days
310 Tally Ho Dr 4 3 2,200 $709,000 $322 3 days
811 Wright Dr 3 3 1,888 $599,900 $317 5 days
1030 Davis Grove Rd 4 3 2,268 $575,000 $253 10 days
1503 Seneca Run 3 3 1,513 $449,000 $296 6 days
322 Woodland Ave 2 2 1,032 $399,500 $387 8 days
917 Limekiln Pike 4 2 1,652 $399,000 $241 11 days
222 E Park Ave 3 1 1,120 $349,900 $312 6 days
112 Brookwood Dr 3 3 1,466 $339,900 $231 22 days
Average: 3.4 3.3 2,545 $804,422 $316 20 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 Fording Brook Road 6 8 8,283 $3,375,000 $3,375,000 $407 28 days 5/21/26
1600 N Bethlehem Pike N/A N/A N/A $3,500,000 $3,200,000 Unknown 151 days 5/13/26
1017 Woods Lane 6 6 4,870 $2,550,000 $2,800,000 $574 173 days 4/10/26
774 Johns Lane 6 6 6,655 $2,751,633 $2,751,633 $413 77 days 6/30/26
1368 Worthington Court 6 7 6,945 $2,075,000 $2,000,000 $287 82 days 8/31/26
1234 Forest Hill Drive 5 5 4,359 $1,699,900 $1,975,000 $453 6 days 7/13/26
1200 Severen Court 4 4 4,190 $1,474,900 $1,850,500 $441 5 days 8/20/26
275 Woodcock Lane 4 5 6,510 $1,795,000 $1,700,000 $261 20 days 5/8/26
820 Foxfield Road 5 5 4,622 $1,650,000 $1,650,000 $356 1 day 6/5/26
1 Lindenwold Terrace N/A N/A 7,246 $1,575,000 $1,625,000 $224 11 days 6/16/26
409 W Butler Pike 4 5 N/A $1,650,000 $1,625,000 Unknown 251 days 5/5/26
1637 Dillon Road 3 3 3,271 $1,700,000 $1,600,000 $489 2 days 8/17/26
201 Wolf Lane 4 4 3,384 $1,300,000 $1,600,000 $472 3 days 6/11/26
780 Brushtown Road 4 4 5,652 $1,590,000 $1,600,000 $283 4 days 6/1/26
1170 Wythe Boulevard 3 5 3,140 $1,600,000 $1,575,000 $501 27 days 4/10/26
839 Foxfield Road 5 7 5,340 $1,600,000 $1,525,000 $285 88 days 9/8/26
254 Nelson Drive 3 4 2,882 $1,550,000 $1,510,000 $523 64 days 3/31/26
999 N Penn Oak Road 5 4 4,802 $1,495,000 $1,500,000 $312 4 days 7/15/26
1444 Evans Road 6 6 6,156 $1,550,000 $1,500,000 $243 113 days 4/23/26
1006 Farm Lane 4 4 4,164 $1,362,500 $1,460,000 $350 5 days 6/30/26
705 Lake Drive 4 5 3,807 $1,195,000 $1,433,000 $376 4 days 6/15/26
70 Hogan Lane 4 3 3,853 $1,250,000 $1,400,000 $363 6 days 8/24/26
200 S Chestnut Street N/A N/A 7,464 $1,500,000 $1,400,000 $187 15 days 7/23/26
200 S Chestnut Street N/A N/A N/A $1,500,000 $1,400,000 Unknown 14 days 7/23/26
1510 Anna Marie Circle 7 5 6,394 $1,485,000 $1,400,000 $218 49 days 6/15/26
Average: 3.7 3.2 2,732 $880,152 $901,068 $324 26 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188