Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9401 Wordsworth Way Unit #306 2 2 1,809 $300,000 $165 137 days
4500 Chaucer Way Unit #101 2 2 1,563 $299,000 $191 125 days
4550 Chaucer Way Unit #406 2 2 1,896 $289,900 $152 69 days
4650 Alcott Way Unit #302 2 2 1,949 $289,000 $148 37 days
9400 Wordsworth Way Unit #103 2 2 1,476 $282,500 $191 98 days
4550 Chaucer Way Unit #104 2 2 1,758 $275,000 $156 21 days
4550 Chaucer Way Unit #102 2 2 1,862 $272,000 $146 47 days
9400 Wordsworth Way Unit #204 2 2 1,642 $270,000 $164 145 days
Average: 2.0 2.0 1,744 $284,675 $164 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4500 Chaucer Way Unit #403 2 2 1,642 $315,000 $290,000 $176 18 days 5/1/26
9400 Wordsworth Way Unit #103 2 2 1,476 $250,000 $199,000 $134 60 days 4/23/26
Average: 2.0 2.0 1,559 $282,500 $244,500 $155 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2