Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10454 Vanberg 4 5 3,312 $870,465 $262 36 days
2608 Bergen Ct 4 5 3,312 $854,360 $257 36 days
10428 Halmstad Dr 4 5 3,312 $796,145 $240 36 days
10418 Halmstad Dr 5 5 4,348 $774,975 $178 95 days
10404 Halmstad Dr 5 5 4,409 $772,960 $175 36 days
10410 Halmstad Dr 4 5 4,477 $772,775 $172 95 days
10419 Halmstad Dr 4 5 4,364 $759,990 $174 249 days
10450 Varberg Ct 5 5 4,380 $755,035 $172 36 days
10450 Bergen Ct 4 5 4,349 $755,035 $173 36 days
10424 Halmstad Dr 4 4 2,636 $753,170 $285 36 days
10446 Varberg Ct 5 4 4,495 $744,000 $165 36 days
10425 Halmstad Dr 4 4 3,482 $689,990 $198 179 days
2521 Karlstad Pl 3 4 2,449 $562,810 $229 85 days
2501 Karlstad Pl 3 4 2,449 $549,990 $224 85 days
2517 Karlstad Pl 3 4 2,420 $524,990 $216 85 days
10303 Alta Pl 3 4 2,460 $500,000 $203 17 days
10427 Harstad Dr 3 4 1,979 $469,990 $237 85 days
10401 Harstad Dr 4 4 1,958 $469,990 $240 99 days
10411 Harstad Dr 3 4 1,958 $469,990 $240 167 days
10402 Harstad Dr 3 4 1,958 $469,990 $240 167 days
Average: 3.9 4.5 3,225 $665,832 $214 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10407 Halmstad Dr 5 5 3,312 $785,635 $237 80 days
2601 Bergen Ct 4 5 4,349 $776,185 $178 81 days
10429 Halmstad Dr 4 5 3,312 $749,990 $226 102 days
2519 Karlstad Pl 3 5 2,864 $577,705 $201 16 days
2505 Karlstad Pl 3 5 2,864 $543,095 $189 16 days
2507 Karlstad Pl 3 4 2,449 $529,990 $216 85 days
2503 Karstad Pl 3 4 2,449 $528,245 $215 66 days
10345 Alta Pl 3 4 2,449 $519,550 $212 164 days
10403 Harstad Dr 4 4 1,958 $499,520 $255 75 days
10416 Harstad Pl 4 4 1,950 $437,310 $224 39 days
10424 Harstad Pl 4 4 1,950 $429,975 $220 25 days
10453 Sortland Pl 4 4 1,950 $424,990 $217 42 days
Average: 3.7 4.4 2,654 $566,849 $216 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10399 Halmstad Drive 5 7 4,454 $834,495 $834,495 $187 99 days 6/8/26
10411 Halmstad Drive 5 6 3,807 $799,990 $799,990 $210 100 days 6/30/26
10394 Halmstad Drive 4 6 3,931 $786,641 $778,500 $198 263 days 7/31/26
10387 Halmstad Drive 5 5 3,312 $749,990 $749,990 $226 298 days 6/30/26
10386 Halmstad Drive 4 4 2,863 $689,990 $689,990 $241 349 days 8/28/26
10400 Halmstad Drive 5 4 2,636 $690,310 $689,990 $261 161 days 4/28/26
10415 Halmstad Drive 4 3 2,616 $559,990 $566,770 $216 97 days 5/29/26
10325 Alta Place 3 5 2,831 $529,990 $548,855 $193 60 days 5/1/26
10331 Alta Place 3 4 2,412 $529,990 $544,550 $225 110 days 6/22/26
10307 Alta Place 3 4 2,449 $519,990 $540,235 $220 251 days 5/18/26
10347 Alta Place 3 4 2,449 $539,255 $529,990 $216 9 days 8/3/26
10425 Harstad Place 3 4 2,298 $505,165 $515,000 $224 25 days 9/18/26
10343 Alta Place 3 4 2,420 $489,990 $505,000 $208 77 days 5/19/26
10352 Halmstad Drive 3 4 2,327 $479,990 $479,990 $206 210 days 8/21/26
10408 Harstad Drive 3 4 1,958 $474,470 $474,470 $242 103 days 7/10/26
10423 Harstad Place 4 4 1,950 $455,605 $449,990 $230 75 days 9/22/26
10417 Harstad Drive 4 4 1,958 $449,990 $449,990 $229 116 days 9/8/26
10405 Harstad Place 4 4 1,950 $423,770 $444,035 $227 73 days 7/29/26
10421 Harstad Place 4 4 1,950 $453,435 $439,500 $225 86 days 9/21/26
10376 Halmstad Drive 3 4 1,958 $439,990 $432,990 $221 192 days 6/9/26
Average: 3.8 4.4 2,626 $570,151 $573,216 $220 137 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20