Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Wheelmen St Unit #8 WENTWORTH 4 3 2,680 $602,000 $224 513 days
545 Wheelmen St 3 3 2,850 $599,999 $210 12 days
530 Wheelmen St Unit #7 SAVANNAH 4 3 2,854 $591,000 $207 513 days
530 Wheelmen St Unit #1 EDMONSTON 4 3 2,716 $591,000 $217 535 days
530 Wheelmen St Unit #6 CHARLESTON 4 3 2,730 $590,000 $216 513 days
530 Wheelmen St Unit #5 CHADWICK 4 3 2,456 $570,500 $232 513 days
530 Wheelmen St Unit #3 MIDDLETON RESERVE 4 3 2,280 $554,000 $242 513 days
530 Wheelmen St Unit #4 ALTON 3 3 1,850 $549,000 $296 513 days
530 Wheelmen St Unit #2 MIDDLETON ELITE 3 3 2,052 $540,000 $263 513 days
Average: 3.7 3.0 2,496 $576,388 $234 460 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Stuyvesant Street 5 4 2,716 $624,999 $624,999 $230 107 days 5/21/26
1909 Gladys Street 4 3 2,775 $550,000 $535,000 $192 81 days 6/25/26
1113 Columbia Street 4 4 1,975 $499,000 $499,000 $252 59 days 8/7/26
Average: 4.3 3.7 2,488 $557,999 $552,999 $225 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3